Allure semi-marathon : calculateur et temps de passage
Tableau des allures Semi-marathon
| Temps | Allure | Vitesse | 5 km | 10 km | 15 km |
|---|---|---|---|---|---|
| 1h00'00" | 2'51"/km | 21,1 km/h | 14'13" | 28'26" | 42'39" |
| 1h01'00" | 2'53"/km | 20,8 km/h | 14'27" | 28'55" | 43'22" |
| 1h02'00" | 2'56"/km | 20,4 km/h | 14'42" | 29'23" | 44'05" |
| 1h03'00" | 2'59"/km | 20,1 km/h | 14'56" | 29'51" | 44'47" |
| 1h04'00" | 3'02"/km | 19,8 km/h | 15'10" | 30'20" | 45'30" |
| 1h05'00" | 3'05"/km | 19,5 km/h | 15'24" | 30'48" | 46'13" |
| 1h06'00" | 3'08"/km | 19,2 km/h | 15'38" | 31'17" | 46'55" |
| 1h07'00" | 3'11"/km | 18,9 km/h | 15'53" | 31'45" | 47'38" |
| 1h08'00" | 3'13"/km | 18,6 km/h | 16'07" | 32'14" | 48'20" |
| 1h09'00" | 3'16"/km | 18,3 km/h | 16'21" | 32'42" | 49'03" |
| 1h10'00" | 3'19"/km | 18,1 km/h | 16'35" | 33'11" | 49'46" |
| 1h11'00" | 3'22"/km | 17,8 km/h | 16'49" | 33'39" | 50'28" |
| 1h12'00" | 3'25"/km | 17,6 km/h | 17'04" | 34'07" | 51'11" |
| 1h13'00" | 3'28"/km | 17,3 km/h | 17'18" | 34'36" | 51'54" |
| 1h14'00" | 3'30"/km | 17,1 km/h | 17'32" | 35'04" | 52'36" |
| 1h15'00" | 3'33"/km | 16,9 km/h | 17'46" | 35'33" | 53'19" |
| 1h16'00" | 3'36"/km | 16,7 km/h | 18'01" | 36'01" | 54'02" |
| 1h17'00" | 3'39"/km | 16,4 km/h | 18'15" | 36'30" | 54'44" |
| 1h18'00" | 3'42"/km | 16,2 km/h | 18'29" | 36'58" | 55'27" |
| 1h19'00" | 3'45"/km | 16,0 km/h | 18'43" | 37'26" | 56'10" |
| 1h20'00" | 3'47"/km | 15,8 km/h | 18'57" | 37'55" | 56'52" |
| 1h21'00" | 3'50"/km | 15,6 km/h | 19'12" | 38'23" | 57'35" |
| 1h22'00" | 3'53"/km | 15,4 km/h | 19'26" | 38'52" | 58'18" |
| 1h23'00" | 3'56"/km | 15,3 km/h | 19'40" | 39'20" | 59'00" |
| 1h24'00" | 3'59"/km | 15,1 km/h | 19'54" | 39'49" | 59'43" |
| 1h25'00" | 4'02"/km | 14,9 km/h | 20'09" | 40'17" | 1h00'26" |
| 1h26'00" | 4'05"/km | 14,7 km/h | 20'23" | 40'45" | 1h01'08" |
| 1h27'00" | 4'07"/km | 14,6 km/h | 20'37" | 41'14" | 1h01'51" |
| 1h28'00" | 4'10"/km | 14,4 km/h | 20'51" | 41'42" | 1h02'34" |
| 1h29'00" | 4'13"/km | 14,2 km/h | 21'05" | 42'11" | 1h03'16" |
| 1h30'00" | 4'16"/km | 14,1 km/h | 21'20" | 42'39" | 1h03'59" |
| 1h31'00" | 4'19"/km | 13,9 km/h | 21'34" | 43'08" | 1h04'42" |
| 1h32'00" | 4'22"/km | 13,8 km/h | 21'48" | 43'36" | 1h05'24" |
| 1h33'00" | 4'24"/km | 13,6 km/h | 22'02" | 44'05" | 1h06'07" |
| 1h34'00" | 4'27"/km | 13,5 km/h | 22'16" | 44'33" | 1h06'49" |
| 1h35'00" | 4'30"/km | 13,3 km/h | 22'31" | 45'01" | 1h07'32" |
| 1h36'00" | 4'33"/km | 13,2 km/h | 22'45" | 45'30" | 1h08'15" |
| 1h37'00" | 4'36"/km | 13,1 km/h | 22'59" | 45'58" | 1h08'57" |
| 1h38'00" | 4'39"/km | 12,9 km/h | 23'13" | 46'27" | 1h09'40" |
| 1h39'00" | 4'42"/km | 12,8 km/h | 23'28" | 46'55" | 1h10'23" |
| 1h40'00" | 4'44"/km | 12,7 km/h | 23'42" | 47'24" | 1h11'05" |
| 1h41'00" | 4'47"/km | 12,5 km/h | 23'56" | 47'52" | 1h11'48" |
| 1h42'00" | 4'50"/km | 12,4 km/h | 24'10" | 48'20" | 1h12'31" |
| 1h43'00" | 4'53"/km | 12,3 km/h | 24'24" | 48'49" | 1h13'13" |
| 1h44'00" | 4'56"/km | 12,2 km/h | 24'39" | 49'17" | 1h13'56" |
| 1h45'00" | 4'59"/km | 12,1 km/h | 24'53" | 49'46" | 1h14'39" |
| 1h46'00" | 5'02"/km | 11,9 km/h | 25'07" | 50'14" | 1h15'21" |
| 1h47'00" | 5'05"/km | 11,8 km/h | 25'21" | 50'43" | 1h16'04" |
| 1h48'00" | 5'08"/km | 11,7 km/h | 25'36" | 51'11" | 1h16'47" |
| 1h49'00" | 5'11"/km | 11,6 km/h | 25'50" | 51'40" | 1h17'30" |
| 1h50'00" | 5'13"/km | 11,5 km/h | 26'04" | 52'08" | 1h18'12" |
| 1h51'00" | 5'16"/km | 11,4 km/h | 26'18" | 52'37" | 1h18'55" |
| 1h52'00" | 5'19"/km | 11,3 km/h | 26'32" | 53'05" | 1h19'37" |
| 1h53'00" | 5'22"/km | 11,2 km/h | 26'47" | 53'34" | 1h20'20" |
| 1h54'00" | 5'25"/km | 11,1 km/h | 27'01" | 54'02" | 1h21'03" |
| 1h55'00" | 5'28"/km | 11,0 km/h | 27'15" | 54'30" | 1h21'46" |
| 1h56'00" | 5'31"/km | 10,9 km/h | 27'29" | 54'59" | 1h22'28" |
| 1h57'00" | 5'34"/km | 10,8 km/h | 27'44" | 55'27" | 1h23'11" |
| 1h58'00" | 5'36"/km | 10,7 km/h | 27'58" | 55'56" | 1h23'54" |
| 1h59'00" | 5'39"/km | 10,6 km/h | 28'12" | 56'24" | 1h24'36" |
| 2h00'00" | 5'42"/km | 10,5 km/h | 28'26" | 56'53" | 1h25'19" |
| 2h01'00" | 5'45"/km | 10,4 km/h | 28'41" | 57'21" | 1h26'02" |
| 2h02'00" | 5'48"/km | 10,3 km/h | 28'55" | 57'50" | 1h26'44" |
| 2h03'00" | 5'51"/km | 10,3 km/h | 29'09" | 58'18" | 1h27'27" |
| 2h04'00" | 5'54"/km | 10,2 km/h | 29'23" | 58'46" | 1h28'10" |
| 2h05'00" | 5'57"/km | 10,1 km/h | 29'37" | 59'15" | 1h28'52" |
| 2h06'00" | 6'00"/km | 10,0 km/h | 29'52" | 59'43" | 1h29'35" |
| 2h07'00" | 6'03"/km | 9,9 km/h | 30'06" | 1h00'12" | 1h30'18" |
| 2h08'00" | 6'06"/km | 9,8 km/h | 30'20" | 1h00'40" | 1h31'00" |
| 2h09'00" | 6'09"/km | 9,8 km/h | 30'34" | 1h01'09" | 1h31'43" |
| 2h10'00" | 6'11"/km | 9,7 km/h | 30'49" | 1h01'37" | 1h32'26" |
| 2h11'00" | 6'14"/km | 9,6 km/h | 31'03" | 1h02'06" | 1h33'08" |
| 2h12'00" | 6'17"/km | 9,6 km/h | 31'17" | 1h02'34" | 1h33'51" |
| 2h13'00" | 6'20"/km | 9,5 km/h | 31'31" | 1h03'02" | 1h34'34" |
| 2h14'00" | 6'23"/km | 9,4 km/h | 31'45" | 1h03'31" | 1h35'16" |
| 2h15'00" | 6'26"/km | 9,3 km/h | 32'00" | 1h03'59" | 1h35'59" |
| 2h16'00" | 6'29"/km | 9,3 km/h | 32'14" | 1h04'28" | 1h36'42" |
| 2h17'00" | 6'32"/km | 9,2 km/h | 32'28" | 1h04'56" | 1h37'24" |
| 2h18'00" | 6'35"/km | 9,1 km/h | 32'42" | 1h05'25" | 1h38'07" |
| 2h19'00" | 6'38"/km | 9,0 km/h | 32'57" | 1h05'53" | 1h38'50" |
| 2h20'00" | 6'40"/km | 9,0 km/h | 33'11" | 1h06'22" | 1h39'32" |
| 2h21'00" | 6'43"/km | 8,9 km/h | 33'25" | 1h06'50" | 1h40'15" |
| 2h22'00" | 6'46"/km | 8,9 km/h | 33'39" | 1h07'18" | 1h40'58" |
| 2h23'00" | 6'49"/km | 8,8 km/h | 33'53" | 1h07'47" | 1h41'40" |
| 2h24'00" | 6'52"/km | 8,7 km/h | 34'08" | 1h08'15" | 1h42'23" |
| 2h25'00" | 6'55"/km | 8,7 km/h | 34'22" | 1h08'44" | 1h43'06" |
| 2h26'00" | 6'58"/km | 8,6 km/h | 34'36" | 1h09'12" | 1h43'48" |
| 2h27'00" | 7'01"/km | 8,6 km/h | 34'50" | 1h09'41" | 1h44'31" |
| 2h28'00" | 7'04"/km | 8,5 km/h | 35'05" | 1h10'09" | 1h45'14" |
| 2h29'00" | 7'06"/km | 8,4 km/h | 35'19" | 1h10'37" | 1h45'56" |
| 2h30'00" | 7'09"/km | 8,4 km/h | 35'33" | 1h11'06" | 1h46'39" |
| 2h31'00" | 7'12"/km | 8,3 km/h | 35'47" | 1h11'34" | 1h47'22" |
| 2h32'00" | 7'15"/km | 8,3 km/h | 36'01" | 1h12'03" | 1h48'04" |
| 2h33'00" | 7'18"/km | 8,2 km/h | 36'16" | 1h12'31" | 1h48'47" |
| 2h34'00" | 7'21"/km | 8,2 km/h | 36'30" | 1h13'00" | 1h49'29" |
| 2h35'00" | 7'24"/km | 8,1 km/h | 36'44" | 1h13'28" | 1h50'12" |
| 2h36'00" | 7'27"/km | 8,0 km/h | 36'58" | 1h13'57" | 1h50'55" |
| 2h37'00" | 7'29"/km | 8,0 km/h | 37'12" | 1h14'25" | 1h51'37" |
| 2h38'00" | 7'32"/km | 8,0 km/h | 37'27" | 1h14'53" | 1h52'20" |
| 2h39'00" | 7'35"/km | 7,9 km/h | 37'41" | 1h15'22" | 1h53'03" |
| 2h40'00" | 7'38"/km | 7,9 km/h | 37'55" | 1h15'50" | 1h53'45" |
| 2h41'00" | 7'41"/km | 7,8 km/h | 38'09" | 1h16'18" | 1h54'27" |
| 2h42'00" | 7'44"/km | 7,8 km/h | 38'23" | 1h16'47" | 1h55'10" |
| 2h43'00" | 7'47"/km | 7,7 km/h | 38'38" | 1h17'15" | 1h55'53" |
| 2h44'00" | 7'50"/km | 7,7 km/h | 38'52" | 1h17'44" | 1h56'35" |
| 2h45'00" | 7'52"/km | 7,6 km/h | 39'06" | 1h18'12" | 1h57'18" |
| 2h46'00" | 7'55"/km | 7,6 km/h | 39'20" | 1h18'40" | 1h58'01" |
| 2h47'00" | 7'58"/km | 7,5 km/h | 39'34" | 1h19'09" | 1h58'43" |
| 2h48'00" | 8'01"/km | 7,5 km/h | 39'49" | 1h19'37" | 1h59'26" |
| 2h49'00" | 8'04"/km | 7,4 km/h | 40'03" | 1h20'06" | 2h00'09" |
| 2h50'00" | 8'06"/km | 7,4 km/h | 40'17" | 1h20'34" | 2h00'51" |
| 2h51'00" | 8'09"/km | 7,4 km/h | 40'31" | 1h21'03" | 2h01'34" |
| 2h52'00" | 8'12"/km | 7,3 km/h | 40'45" | 1h21'31" | 2h02'16" |
| 2h53'00" | 8'15"/km | 7,3 km/h | 41'00" | 1h21'59" | 2h02'59" |
| 2h54'00" | 8'18"/km | 7,2 km/h | 41'14" | 1h22'28" | 2h03'42" |
| 2h55'00" | 8'20"/km | 7,2 km/h | 41'28" | 1h22'56" | 2h04'24" |
| 2h56'00" | 8'23"/km | 7,2 km/h | 41'42" | 1h23'25" | 2h05'07" |
| 2h57'00" | 8'26"/km | 7,1 km/h | 41'57" | 1h23'53" | 2h05'50" |
| 2h58'00" | 8'29"/km | 7,1 km/h | 42'11" | 1h24'22" | 2h06'32" |
| 2h59'00" | 8'32"/km | 7,0 km/h | 42'25" | 1h24'50" | 2h07'15" |
| 3h00'00" | 8'35"/km | 7,0 km/h | 42'39" | 1h25'18" | 2h07'58" |
Temps moyen sur semi-marathon
| Repère | Chrono | Allure |
|---|---|---|
| Médianes en France | ||
| Tous | 1h57'18" | 5'34"/km |
| Hommes | 1h50'15" | 5'14"/km |
| Femmes | 2h06'38" | 6'00"/km |
| Par niveau | ||
| Débutant | 2h10 à 2h30 | 6'10" à 7'07"/km |
| Amateur | 1h50 à 2h10 | 5'13" à 6'10"/km |
| Intermédiaire | sous 1h40 | 4'44"/km |
| Avancé | sous 1h30 | 4'15"/km |
| Expert | sous 1h20 | 3'47"/km |
Source : Bonjour Athlète, octobre 2026.
Semi de Paris 2025 : médiane 1h58'57", 52 % sous 2h
Le détail des chiffres
Exemple du plus grand semi-marathon du monde : au Semi de Paris 2025 (48 052 partants), le temps médian était de 1h58'57". 52 % des coureurs ont terminé sous 2h, 24,5 % sous 1h45 et 6,8 % sous 1h30, et 44,8 % y couraient leur premier semi-marathon (L'Équipe). Passer sous 1h30 vous place donc parmi les 7 % les plus rapides d'une grande course populaire.
Stratégie de course sur semi-marathon
- Km 0 à 5 · 5 à 10 s/km sous l'allure cible
- Km 5 à 15 · Allure cible, passages tous les 5 km
- Km 15 à 21 · Accélérer si les jambes suivent
Stratégie détaillée kilomètre par kilomètre
Le semi-marathon se court juste sous le seuil anaérobie, entre 1h et 3h pour la quasi-totalité des coureurs. Les réserves d'énergie suffisent en général à le terminer, mais une allure mal dosée au départ se paie lourdement après le 15e km.
Du départ au 5e km : la retenue. Courez les premiers kilomètres 5 à 10 secondes par kilomètre plus lentement que votre allure cible. Contrôlez votre passage au 5e km dans le tableau ci-dessus : pour 2h, il tombe à 28'26" ; pour 1h45, à 24'53".
Du 5e au 15e km : l'allure de croisière. Tenez votre allure sans à-coups, en vérifiant les passages tous les 5 km plutôt qu'à chaque kilomètre, car le GPS dérive en ville. Buvez à chaque ravitaillement et, au-delà de 1h30 de course, prenez un gel vers le 10e km.
Du 15e km à l'arrivée : le final. C'est là que le semi se joue. Si les sensations sont bonnes, accélérez progressivement. Le curseur de stratégie du calculateur simule vos temps de passage en negative split.
La préparation. Huit à douze semaines sont recommandées, avec une sortie longue jusqu'à 18 à 20 km et des blocs à allure spécifique. Notre plan d'entraînement semi-marathon détaille la progression, et les pages objectif donnent les séances par chrono : semi en 2h, en 1h45 ou en 1h30.
Préparation : 8 à 12 semaines, voir le plan semi-marathon.
Quel chrono visez-vous sur semi-marathon ?
Chaque chrono a sa page : allure cible, temps de passage et plan type.
FAQ Semi-marathon
Quel est un bon temps pour courir un semi-marathon ?
Quel est le temps moyen sur semi-marathon ?
Comment est calculée l'allure ?
Comment savoir si je suis prêt(e) à courir un semi-marathon ?
Comment bien préparer un semi-marathon ?
Comment progresser sur semi-marathon ?
Quelle allure viser pour un sub-2h ?
Quelle allure viser pour un sub-1h50 ?
Quelle allure viser pour un sub-1h40 ?
Quelle allure viser pour un sub-1h30 ?
Quelle allure viser pour un sub-1h20 ?
À lire aussi
-
Plan d'entraînement semi-marathon : 12 semaines, 3 niveaux
Programme semi-marathon de 12 semaines, gratuit : 3 niveaux (débutant, intermédiaire, confirmé), séances types, allures cibles de 2h à 1h30 et affûtage.
-
Préparer un semi-marathon : plan et stratégie complète
Guide complet de préparation au semi-marathon. Plan d'entraînement 10 semaines, gestion de l'allure, nutrition et stratégie de course.
-
Allure cible semi-marathon par niveau
Tableau complet des allures cibles pour le semi-marathon. Objectifs de temps par niveau et par âge, avec les allures correspondantes.